| Anonymous | Login | 05-19-2013 08:16 PM | ![]() |
| My View | View Issues |
| View Issue Details [ Jump to Notes ] | [ Print ] | ||||||||||
| ID | Project | Category | View Status | Date Submitted | Last Update | ||||||
| 0004178 | SMF 1.1 | public | 2010-01-19 10:14 | 2012-08-18 08:25 | |||||||
| Reporter | vbgamer45 | ||||||||||
| Priority | normal | Severity | minor | Reproducibility | have not tried | ||||||
| Status | new | Resolution | open | ||||||||
| Platform | OS | OS Version | |||||||||
| Summary | 0004178: Poll result still the same after member deletion | ||||||||||
| Description | Poll result still the same after member deletion Most likely affects SMF 2.0 haven't checked yet Topic http://www.simplemachines.org/community/index.php?topic=359410.0 [^] The only I can see is past polls that could change history. Otherwise we can get a log of polls the member was in smf_log_polls. Then delete that entry then recaulate the affected polls. | ||||||||||
| Tags | No tags attached. | ||||||||||
| Attached Files | |||||||||||
Notes |
|
|
(0014669) Trekkie101 (Team Member) 2012-08-18 08:25 |
http://www.simplemachines.org/community/index.php?action=post;topic=466310.0 [^] Duplicate. |




